No. On November 1, 2012, Alaska Communications announced its board of directors suspended the common dividend. Following are the specifics regarding prior dividend payments:
| Announcement Date | Ex-Dividend Date | Record Date | Payment Date | Amount Paid |
| 06/14/2010 | 06/28/2010 | 06/30/2010 | 07/21/2010 | $0.215 |
| 09/21/2010 | 09/28/2010 | 09/30/2010 | 10/20/2010 | $0.215 |
| 12/16/2010 | 12/29/2010 | 12/31/2010 | 01/19/2011 | $0.215 |
| 03/21/2011 | 03/29/2011 | 03/31/2011 | 04/20/2011 | $0.215 |
| 06/20/2011 | 06/28/2011 | 06/30/2011 | 07/20/2011 | $0.215 |
| 09/20/2011 | 09/28/2011 | 09/30/2011 | 10/19/2011 | $0.215 |
| 12/21/2011 | 12/28/2011 | 12/30/2011 | 01/18/2012 | $0.050 |
| 03/20/2012 | 03/28/2012 | 03/30/2012 | 04/18/2012 | $0.050 |
| 06/14/2012 | 06/27/2012 | 06/29/2012 | 07/18/2012 | $0.050 |
| 09/19/2012 | 09/26/2012 | 09/28/2012 | 10/17/2012 | $0.050 |
100.0000% of each dividend paid in 2012 is treated as taxable qualified dividends and 0.0000% is treated as return of capital. The table below shows the breakdown of each dividend paid during 2012.
| Payable Date | Total Distribution Per Share 100.0000% |
Taxable Qualified Dividends 100.0000% |
Return of Capital 0.0000% |
| 1/18/2012 | $0.05 | $0.05 | $0.00 |
| 4/18/2012 | $0.05 | $0.05 | $0.00 |
| 7/18/2012 | $0.05 | $0.05 | $0.00 |
| 10/17/2012 | $0.05 | $0.05 | $0.00 |
| $0.20 | $0.20 | $0.00 |
1-877-870-2426, or from outside the United States or Canada at:
1-201-329-8660.
600 Telephone Avenue
Anchorage, AK 99503-6091
Phone: (907) 297-3000
KPMG LLP
701 W. 8th Ave, Suite 500
Anchorage, AK 99501
(907) 265-1200
Computershare Trust Company, N.A. – Stock Transactions
877-870-2426 (toll free)
www.computershare.com/investor
Alaska Communications' transfer agent is:
Computershare Trust Company, N.A. – Stock Transactions
877-870-2426 (toll free)
Please contact:
Alaska Communications
Investor Relations
600 Telephone Avenue
Anchorage, AK 99503-6091
Worldwide - 888.234.9383
In Alaska - 907.297.3000
E-mail: investors@acsalaska.com


